What are the fees associated with the MyCash wallet?

Check below for all fees associated with the MyCash wallet.

MyCash-to-MyCash Bill Pay Cash In Cash out
From To
J$ 300 J$ 1,500 J$ 20 J$ 60 J$ 0 J$ 92
J$ 1,501 J$ 3,000 J$ 20 J$ 60 J$ 0 J$ 167
J$ 3,001 J$ 4,000 J$ 20 J$ 60 J$ 0 J$ 259
J$ 4,001 J$ 8,000 J$ 20 J$ 60 J$ 0 J$ 299
J$ 8,001 J$ 10,000 J$ 20 J$ 60 J$ 0 J$ 380
J$ 10,001 J$ 15,000 J$ 20 J$ 60 J$ 0 J$ 414
J$ 15,001 J$ 25,000 J$ 20 J$ 60 J$ 0 J$ 518
J$ 25,001 J$ 30,000 J$ 20 J$ 60 J$ 0 J$ 598
J$ 30,001 J$ 35,000 J$ 20 J$ 60 J$ 0 J$ 667
J$ 35,001 J$ 45,000 J$ 20 J$ 60 J$ 0 J$ 748
J$ 45,001 J$ 55,000 J$ 20 J$ 60 J$ 0 J$ 834
J$ 55,001 J$ 65,000 J$ 20 J$ 60 J$ 0 J$ 949
J$ 65,001 > J$ 20 J$ 60 J$ 0 J$ 1,150

Fees incl. 15% GCT