Start Date: Thursday, December 1, 2022
End Date: Friday, January 6, 2023
This promotion will run for five (5) weeks and will offer MyCash customers a chance to win cash prizes of either JMD 30,000 or JMD 100,000 by conducting a cash-in, cash-out, bill payment, mobile top-up or P2P via the MyCash App. Each transaction of JMD 500 or more including applicable fees or more conducted by the customer on the MyCash App during the promotional period shall give each customer one (1) entry. Customers are automatically entered into the promotion upon completing any transaction of JMD 500/more excluding applicable fees.
The promotion is valid for the period Thursday, December 1, 2022, 00:01 through to Friday, January 6, 2023, 23:59 (“the Promotional Period”). Paymaster reserves the right to change the Promotional Period at any time upon consultation with and approval by the Betting, Gaming and Lotteries Commission and will notify customers of such changes on the MyCash App.
To be eligible for the Promotion, you must be a MyCash customer who conducts a qualifying activity (as defined in clause 4) during the Promotional Period.
The following customers are excluded from participating in the Promotion:
Transactions | Amount | Entries |
Cash-IN | $500 | 1 |
Cash-OUT | $500 | 1 |
Bill Payment | $500 | 1 |
Top-Up* | $500 | 1 |
P2P | $500 | 1 |
Cash-ins & Cash-out may be conducted at the following Paymaster locations:
Branch Name | Location | Parish |
Cross Roads PJL | 9 Half Way Tree Road, Cross Road, Kingston 5 | Kgn & St. Andrew |
Digicel PJL | 14 Ocean Boulevard, Kingston | Kgn & St. Andrew |
Duhaney Park PJL | Shop #13, Duhaney Park Plaza, Kingston 20 | Kgn & St. Andrew |
John R. Wong PJL | 1 Tobago Avenue, Kingston 5 | Kgn & St. Andrew |
Lee’s Food Fair PJL | 86b Red Hills Road, Kingston 10 | Kgn & St. Andrew |
Loshusan Supermarket | Shop #1K5. Barbican Centre, Kingston 8 | Kgn & St. Andrew |
Sagicor Barbados PJL | 28-48 Barbados Avenue, Kingston 5 | Kgn & St. Andrew |
Sagicor Citi Bank PJL | 63 Knutsford Boulevard, Kingston 5 | Kgn & St. Andrew |
Select Grocers | Shop #13, Upper Manor Park Plaza, Constant Spring, Kingston 8 | Kgn & St. Andrew |
Southdale PJL | Shop #9, Southdale Plaza, Kingston 10 | Kgn & St. Andrew |
Sovereign PJL | Shop 2B Sovereign Center, Kingston 6 | Kgn & St. Andrew |
Super Valu PJL | 58 Mannings Hill Rd, Kingston 8 | Kgn & St. Andrew |
Burke Road S/Fair PJL | 2 White Church Street | St. Catherine |
Linstead PJL | 48a King Street, Linstead | St. Catherine |
Portmore Mall S/Fair | Shopper’s Fair, Portmore Mall, Portmore | St. Catherine |
Mandeville PJL | Shoppers Fair, 5 1/2 Caledonia Road, Mandeville | Manchester |
Junction S/Fair PJL | Roy’s Plaza, Main Street, Junction | St. Elizabeth |
Negril PJL | Shop #16, Taits Plaza, Negril Square | Westmoreland |
Ironshore PJL | Shop AU6 Whitter Village, 1091 Morgan Road, Ironshore, Montego Bay | St. James |
Medifair Pharmacy PJL | 24 Market Street, Montego Bay | St. James |
Sagicor – Montego Bay | 17 East Harbour Circle, Montego Bay | St. James |
Westgate PJL | Shop #1A, CarJars Plaza, 36 Mirriam Way, Montego Bay | St. James |
Duncan’s PJL | Kiki Rogue, Main Street, Duncan’s | Trelawny |
Gayle PJL | Main Street, Gayle | St. Mary |
Happy Konnections | Shops CG6 – CG9, Sovereign Village, Greater Portmore P.O. | St. Catherine |
Greater Portmore PJL | Shop #100, Greater Portmore Shopping Centre | St. Catherine |
Jevon’s Enterprise – Cassia Park | Shop #11, 40 Cassia Park Road, Kingston | Kgn & St. Andrew |
Jevon’s Enterprises – Hendon | Shop #13, Hendon Mall. Beckford Street, Savanna-La-Mar | Westmoreland |
Jevon’s Enterprises | Little London Square, Little London P.O. | Westmoreland |
Sim Suitables | Shop 4 & 5, 5 South Street, Old Harbour | St. Catherine |
Capital Solutions Limited – Portmore | Shop #10, 15 West Trade Way, Big Buy Plaza, Portmore | St. Catherine |
Capital Solutions Limited – Canberra Crescent | 14 Canberra Crescent, Suite #3, Fourteen Professional Suites | Kgn & St. Andrew |
*Jazat Investments Company Limited | Shop 12 Sydenham Commercial Complex, Old Harbour Road | St. Catherine |
Prostreak Enterprise | Shop #4, Brown’s Plaza, Main Street, Alexandra | St. Ann |
Convenient Auto Supplies Limited -Cambridge | Cambridge District, Montego Bay | St. James |
Progressive Directions & Services | Main Street, Annotto Bay | St. Mary |
Progressive Directions & Services | 7 Thompson Avenue, Buff Bay | Portland |
Calden Services Ltd. | Malcolm Mount, Main Street, Lucea | Hanover |
COS Penny Variety Stores | White River Main Street, Exchange, Ocho Rios | St. Ann |
COS Penny Variety Stores – Run-Away-Bay | Shop #2 & 3, O.G. Plaza, Run-Away-Bay | St. Ann |
Fabian Services Limited | 11 Mall Road, Kingston 11 | Kgn & St. Andrew |
Meridian Finance and Corporate Services | 14 Dominica Drive, Kingston 5 | Kgn & St. Andrew |
Meridian Finance and Corporate Services | Shop #20 – 21 Ocean Village Plaza, Ocho Rios | St. Ann |
PAYCS Limited | Sunset Plaza, Mount Salem Main Road | St. James |
Trelawny Coop – Albert Town C.U. | Albert Town P.O. | Trelawny |
Trelawny Coop Falmouth C.U. | P.O Box 115 Water Square | Trelawny |
Unique Car Care, Sports Bar & Grill Limited | Orange Bay | Hanover |
Young’s May Pen | 29 Main Street, May Pen | Clarendon |
Priceless Health & Beauty Supplies | Shop #3, 115 Main Street, Santa Cruz | St. Elizabeth |
Marram Electronics | Shop #22, Cedar Crest Plaza, Gregory Park, St. Catherine | St. Catherine |
D.C. Party Rentals | Shop#23, Spanish Town Road, Kingston 11 | Kgn & St Andrew |
The current billers are listed below:
Billers | |
Digicel Cable Digiplay | Lime (CWJ) |
Digicel | Flow |
Guardian Life Limited | Albert Town High School |
Sagicor Mortgage | Tip Friendly Society |
Courts Jamaica Limited | Camperdown High School |
Caymanas Track Limited | Ascot High School |
Transport Authority | University Hospital Of The West Indies |
King Alarm | Celebration Brands Limited |
Student Loan Bureau | Advantage General Insurance |
Gallagher Insurance Brokers Jamaica Limited | Newport Mills Ltd |
Cuna Caribbean Insurance Jamaica Ltd. | Housing Agency Of Jamaica Limited |
British Caribbean Insurance Company | Guardsman Communication Limited |
Hawkeye Electronics Security | Firm Financials Company Limited |
Highway 2000 | Genesis Premium Financing |
OBF Finance Company | Regions Financial Services |
Aim Financial Corporation Limited | BPM Financial Limited/LPF |
Mckoy Cable Television Company Limited | Meadows Of Irwin |
Commercial Credit Investments Ltd. | Berts Auto |
Cornwall Communication Ltd | Insurance Employees Co. Credit Union |
Sagicor Life Of Jamaica | Seawind On The Bay |
Access Financial Services Limited | Wilco Finance Ltd. |
Mars Cable Vision | National Property & General Insurance Brokers |
Island Networks Limited | A-1 Towing & Recovery |
Combined Communications Limited | Auto Smart |
Niche Financing Limited | Guardian General Insurance |
Isp Finance Services Limited | Uwi – Open Campus |
Singer Ja | Optimum Financial Services |
Jamaica Cable Vision | Mz Holding Ltd T/A Coolbiz |
Drax Hall Country Club | Sagicor Group Insurance |
Brown’s Town Community College | Mahoe Gaming Enterprise (Izizzi Lottery) |
Excelsior Community College | Supreme Route Ltd |
G.C Foster College Of Physical Education And Sport | Stars Cable Company Ltd. |
The Mico University | Silver Streak Route Taxi Association |
Moneague College | Granville Route Taxi Association |
Northern Caribbean University | Chancellor Insurance Agency Limited |
University Of The West Indies | General Accident Insurance Co. Ltd. |
University Of Technology Jamaica | Medical Association Of Ja. Ins. Fund |
Caribbean Maritime University | Reggae Embassy (Worldwide Reggae Music & Enter.) |
Qes 46 Limited/Eh Meth Telecom | Atlas Electronic Security Systems |
Jamaica Public Service | Students Christian Fellowship & Scripture Union |
National Water Commission | Medical Associates Hospital Limited |
Yes, there is no limit on the number of times that customers can enter the promotion. Weekly entries do not roll over. A MyCash customer cannot win more than once in the promotion during the weekly prizes; for example, if a MyCash customer won in Week 1 they will not be able to win in another week. However, all customers will be eligible to win the grand prizes regardless of whether they won previously.
Customers can query the number of entries they have accumulated by calling the MyCash support centre at 888-935-2274.
Weekly winners will be selected at random from the complete listing of eligible customers received up to that week.
There will be a weekly draw of 4 winners every Friday leading up to the end of the promotion. The final weekly draw will be on the last Friday of the promotion. The grand prize draw will take place the following Monday. All draws will be done at the Paymaster Head Office at 9 Molynes Road, Kingston 10, Jamaica on the specified draw dates at 2PM.
Eligibility Data for Entry | Venue for Draw | Draw Dates | # of Winners | |
December 1, 2022 – December 8, 2022 | Paymaster Jamaica Limited | Weekly | Friday, December 9, 2022 | 4 |
December 9, 2022 – December 15, 2022 | Weekly | Friday, December 16, 2022 | 4 | |
December 16, 2022 – December 22, 2022 | Weekly | Friday, December 23, 2022 | 4 | |
December 24, 2022 – December 29, 2022 | Weekly | Friday, December 30, 2022 | 4 | |
December 30, 2022 – January 5, 2023 | Grand Prize | Friday, January 9, 2023 | 4 |
When a winner is selected, they will be contacted by a MyCash representative who will call the mobile phone number used by the selected winner to participate in the promotion. Attempts will be made to contact the winner(s) twice daily for one (1) week (Mon – Fri). However, if the MyCash representative is unable to contact the winner within the period specified herein, a backup winner will be contacted in the order of selection.
Once a customer is selected as a winner, the prize must be added to the winner’s MyCash wallet. The prizes are not transferable.
Each of the 4 weekly winners will receive JMD 30,000 to their MyCash wallet. The 4 grand prize winners will each receive JMD 100,000 added to their wallets.
The winner will be contacted on the number used to enter the promotion, they will be required to provide their Government issued ID (national ID, Passport, or driver’s license), after which the prize money will be automatically applied to the winner’s account up to 48 hours after being contacted.
The Winner has seven working days after being contacted to claim their prize, failure to do so will result in a backup winner will be contacted in the order of selection.
The Winner has seven working days after being contacted to complete the account upgrade process to claim their prize.